TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
BE1 | 0.00010 | |
CED | EDUCATION DISTRICT | 1.00000 |
CHSL | CITY OF HORSESHOE BAY | 0.26775 |
CLN | CITY OF LLANO | 0.48720 |
DWCI | DEER HAVEN WATER CONTROL | 0.19359 |
FRU | ESD #2 | 0.02444 |
FS | FARM ROAD | 0.00010 |
GBU | BURNET COUNTY | 0.00010 |
GLL | LLANO COUNTY | 0.22312 |
LE1 | ESD#1 | 0.015884 |
LE5 | ESD#5 | 0.10000 |
LRU | ESD#3 | 0.03452 |
MBL | LLANO CO MUD #1 | 0.282275 |
MKB | K MUD - BURNET | 0.22000 |
MKL | K MUD - LLANO | 0.16993 |
MLL | CITY OF HORSESHOE BAY | 0.50000 |
MLLD | CITY OF HORSESHOE BAY | 0.50000 |
MLLW | CITY OF HORSESHOE BAY | 0.50000 |
ORE | ESD #4 | 0.10000 |
PIDE | - ESCONDIDO | 0.00001 |
PIDS | -SUMMIT ROCK | 0.00001 |
RD1 | LLANO ROAD DISTRICT 1 | 0.01000 |
RDB | ROAD AND BRIDGE | 0.02700 |
SBI | 0.00010 | |
SJC | JOHNSON CITY ISD | 0.00010 |
SLL | LLANO ISD | 0.78430 |
SMF | MARBLE FALLS ISD | 0.00010 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright LLANO TAX – Official Site – Web Design By: SouthWest Data Solutions LLC