EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
CHSL | CITY OF HORSESHOE BAY | 20% (minimum $5,000) | $0 |
CLN | CITY OF LLANO | 20% (minimum $5,000) | $0 |
GLL | LLANO COUNTY | 20% (minimum $5,000) | $0 |
LE1 | ESD#1 | 20% (minimum $5,000) | $0 |
MBL | LLANO CO MUD #1 | 20% (minimum $5,000) | $0 |
MLL | CITY OF HORSESHOE BAY | 20% (minimum $5,000) | $0 |
MLLD | CITY OF HORSESHOE BAY | 20% (minimum $5,000) | $0 |
MLLW | CITY OF HORSESHOE BAY | 20% (minimum $5,000) | $0 |
ORE | ESD #4 | 20% (minimum $5,000) | $0 |
RDB | ROAD AND BRIDGE | 20% (minimum $5,000) | $0 |
SLL | LLANO ISD | 10% (minimum $5,000) | $140,000 |
SMF | MARBLE FALLS ISD | n/a | $100,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
MKL | K MUD - LLANO | $10,000 |
SLL | LLANO ISD | $60,000 |
SMF | MARBLE FALLS ISD | $10,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
MKL | K MUD - LLANO | $10,000 |
SLL | LLANO ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright LLANO TAX – Official Site – Web Design By: SouthWest Data Solutions LLC